BUILD YOUR DREAM
HOME IN PARADISE

Area Map

(click to view full image)

Creek & Golf

Please contact us for prices.
Spec Home Reserved/Sold
Lot No Lot Size Lot Price Minus 30%
140 1.12 $319,000$223,300
141 1.53 $329,000$230,300
142 3.39 $495,000$346,500
143 4.45 $429,000$300,300

Golf Course

Please contact us for prices.
Spec Home Reserved/Sold
Lot No Lot Size Lot Price Minus 30%
1 1.12

2 1.19

3 1.07 $259,000$181,300
4 2.31 $299,000$209,300
10 1.26 $230,000$161,000
11 0.98 $239,000$167,300
12 1.84 $230,000$161,000
51 1.96 $259,000$181,300
52 1.51

53 1.35 $259,000$181,300
54 1.21

55 1.23

56 1.16 $249,000$174,300
57 1.38 $249,000$174,300
58 1.30 $259,000$181,300
59 1.61 $269,000$188,300
60 1.41 $265,000$185,500
135 1.60 $235,000$164,500
138 1.92 $242,000$169,400
139 1.48 $229,000$160,300
144 2.29 $242,000$169,400
145 2.02 $239,000$167,300
146 2.64 $249,000$174,300
147 2.30 $242,000$169,400
149 2.25 $269,000$188,300

Interior

Please contact us for prices.
Spec Home Reserved/Sold
Lot No Lot Size Lot Price Minus 30%
5 1.44 $159,000$111,300
6 1.19

13 1.59 $145,000$101,500
14 1.08 $139,000$97,300
26 1.58 $149,000$104,300
27 1.33 $147,000$102,900
28 1.14 $147,000$102,900
29 1.18 $147,000$102,900
30 1.33 $149,000$104,300
31 1.23

32 1.31 $159,000$111,300
33 1.10 $159,000$111,300
34 1.00 $169,000$118,300
35 1.00 $169,000$118,300
36 1.06 $169,000$118,300
43 1.10 $159,000$111,300
44 1.07 $159,000$111,300
45 1.01 $159,000$111,300
46 1.00 $159,000$111,300
47 1.10 $159,000$111,300
48 1.26

49 1.25

50 1.03

136 1.15 $159,000$111,300
137 1.12 $159,000$111,300
148 1.45 $168,000$117,600

Lake Front

Please contact us for prices.
Spec Home Reserved/Sold
Lot No Lot Size Lot Price Minus 30%
7 1.15 $355,000$248,500
8 1.05 $329,000$230,300
16 1.19 $359,000$251,300
17 1.01 $355,000$248,500
18 1.04 $379,000$265,300
19 1.02

20 1.30 $439,000$307,300
21 1.71

22 1.39 $439,000$307,300
23 1.19

24 1.08 $329,000$230,300

Lake View

Please contact us for prices.
Spec Home Reserved/Sold
Lot No Lot Size Lot Price Minus 30%
9 1.39 $219,000$153,300
15 1.13 $219,000$153,300
25 1.19 $189,000$132,300
37 1.08 $239,000$167,300
38 1.08 $239,000$167,300
39 1.12 $269,000$188,300
40 1.01 $290,000$203,000
41 1.00 $239,000$167,300
42 1.19 $219,000$153,300